# Risk Parameters

| Name                | Symbol                                                                         | Collateral | Loan to Value | Liquidation Threshold | Liquidation Bonus | Reserve Factor |
| ------------------- | ------------------------------------------------------------------------------ | ---------- | ------------- | --------------------- | ----------------- | -------------- |
| Celo Native Asset   | [CELO](https://celoscan.xyz/token/0x471ece3750da237f93b8e339c536989b8978a438)  | Yes        | 65%           | 70%                   | 7%                | 10%            |
| Celo Dollars        | [cUSD](https://celoscan.xyz/token/0x765de816845861e75a25fca122bb6898b8b1282a)  | Yes        | 75%           | 80%                   | 7%                | 10%            |
| Celo Euros          | [cEUR](https://celoscan.xyz/token/0xd8763cba276a3738e6de85b4b3bf5fded6d6ca73)  | Yes        | 45%           | 50%                   | 7%                | 10%            |
| Celo Brazilian Real | [cREAL](https://celoscan.xyz/token/0xe8537a3d056da446677b9e9d6c5db704eaab4787) | No         | 0.01%         | 0.01%                 | 12%               | 10%            |
| Moola DAO Token     | [MOO](https://celoscan.xyz/token/0x17700282592d6917f6a73d0bf8accf4d578c131e)   | No         | 0.01%         | 0.01%                 | 12%               | 10%            |

(scroll right for more info)
